Portfolio
| Ticker | Firm | Shares | Cost Basis | Price | Market Value | Weight |
|---|
| ABT | ABBOTT LABS | 10 | $959.25 | $101.86 | $1,018.55 | 0.52% |
| ACCO | ACCO BRANDS CORP | 4 | Incomplete | $3.20 | $12.82 | 0.01% |
| ADBE | ADOBE INC | 3 | $1,120.11 | $243.86 | $731.57 | 0.37% |
| AMCR | AMCOR PLC | 50 | $1,804.34 | $40.45 | $2,022.50 | 1.03% |
| AMD | ADVANCED MICRO DEVICES | 35 | $929.36 | $253.74 | $8,880.90 | 4.52% |
| AMT | AMERICAN TOWER CORP | 7 | $1,848.91 | $177.76 | $1,244.35 | 0.63% |
| AMZN | AMAZON.COM INC | 20 | $940.25 | $248.20 | $4,964.00 | 2.53% |
| AXON | AXON ENTERPRISE INC | 6 | $1,792.86 | $398.32 | $2,389.92 | 1.22% |
| BAH | BOOZ ALLEN HAMILTON | 14 | $998.16 | $82.68 | $1,157.52 | 0.59% |
| BBY | BEST BUY INC | 34 | Incomplete | $63.04 | $2,143.36 | 1.09% |
| BKR | BAKER HUGHES | 15 | $961.73 | $60.74 | $911.10 | 0.46% |
| CLH | CLEAN HARBORS INC | 10 | $1,942.50 | $300.00 | $3,000.00 | 1.53% |
| CTVA | CORTEVA INC | 7 | Incomplete | $81.44 | $570.08 | 0.29% |
| DD | DUPONT DE NEMOURS | 7 | Incomplete | $45.72 | $320.07 | 0.16% |
| DE | DEERE & CO | 7 | $964.94 | $572.96 | $4,010.70 | 2.04% |
| DG | DOLLAR GENERAL | 8 | $2,016.84 | $121.36 | $970.90 | 0.49% |
| DHR | DANAHER CORP | 4 | $788.51 | $198.35 | $793.40 | 0.40% |
| DIS | WALT DISNEY CO | 10 | $940.64 | $103.09 | $1,030.90 | 0.52% |
| DOW | DOW INC | 7 | Incomplete | $39.03 | $273.24 | 0.14% |
| DUK | DUKE ENERGY | 11 | $584.55 | $128.88 | $1,417.68 | 0.72% |
| EBAY | EBAY INC | 60 | Incomplete | $100.39 | $6,023.70 | 3.07% |
| ENB | ENBRIDGE INC | 15 | $389.30 | $52.88 | $793.20 | 0.40% |
| FBIN | FORTUNE BRANDS INNOVATIONS | 21 | Incomplete | $38.63 | $811.13 | 0.41% |
| FIS | FIDELITY NATL INFORMATION | 10 | $1,007.20 | $48.83 | $488.30 | 0.25% |
| GE | GE AEROSPACE | 3 | Incomplete | $314.26 | $942.78 | 0.48% |
| GEHC | GE HEALTHCARE TECHNOLOGIES | 1 | Incomplete | $73.92 | $73.92 | 0.04% |
| GM | GENERAL MOTORS | 19 | $979.36 | $78.18 | $1,485.42 | 0.76% |
| GS | GOLDMAN SACHS | 6 | $967.53 | $902.25 | $5,413.50 | 2.75% |
| HOG | HARLEY-DAVIDSON | 22 | Incomplete | $22.95 | $504.90 | 0.26% |
| HON | HONEYWELL | 6 | $957.33 | $231.38 | $1,388.28 | 0.71% |
| INTC | INTEL CORP | 42 | $991.53 | $64.26 | $2,698.94 | 1.37% |
| ISRG | INTUITIVE SURGICAL | 4 | $1,895.02 | $466.09 | $1,864.36 | 0.95% |
| MAGN | MAGNERA CORP | 9 | $152.25 | $10.54 | $94.86 | 0.05% |
| MBC | MASTERBRAND INC | 21 | Incomplete | $8.56 | $179.66 | 0.09% |
| MGM | MGM RESORTS | 32 | Incomplete | $38.57 | $1,234.24 | 0.63% |
| MMM | 3M CO | 5 | $789.11 | $150.58 | $752.90 | 0.38% |
| MP | MP MATERIALS | 40 | $1,090.00 | $59.94 | $2,397.60 | 1.22% |
| MRK | MERCK & CO | 14 | Incomplete | $118.24 | $1,655.36 | 0.84% |
| MSFT | MICROSOFT CORP | 32 | Incomplete | $409.95 | $13,118.40 | 6.68% |
| NEE | NEXTERA ENERGY | 12 | $964.08 | $90.61 | $1,087.26 | 0.55% |
| NVDA | NVIDIA CORP | 200 | $918.42 | $195.89 | $39,178.00 | 19.94% |
| OC | OWENS CORNING | 38 | $1,009.75 | $117.07 | $4,448.66 | 2.26% |
| OGN | ORGANON & CO | 1 | Incomplete | $9.09 | $9.09 | 0.00% |
| PG | PROCTER & GAMBLE | 9 | $1,040.85 | $143.39 | $1,290.51 | 0.66% |
| PYPL | PAYPAL | 60 | Incomplete | $49.31 | $2,958.60 | 1.51% |
| Q | QORVO | 3 | Incomplete | $130.93 | $392.79 | 0.20% |
| RBLX | ROBLOX | 13 | $964.84 | $59.35 | $771.61 | 0.39% |
| RIVN | RIVIAN | 90 | $999.75 | $16.18 | $1,456.65 | 0.74% |
| SHOP | SHOPIFY | 90 | $987.68 | $126.49 | $11,384.10 | 5.79% |
| SOLS | SOLSTICE ADVANCED MATERIALS | 1 | $39.39 | $79.36 | $79.36 | 0.04% |
| SOLV | SOLVENTUM | 1 | $115.98 | $68.85 | $68.85 | 0.04% |
| SYK | STRYKER | 9 | $997.40 | $342.48 | $3,082.32 | 1.57% |
| TKO | TKO GROUP HOLDINGS | 71 | Incomplete | $194.08 | $13,779.68 | 7.01% |
| TM | TOYOTA MOTOR ADR | 10 | Incomplete | $212.59 | $2,125.90 | 1.08% |
| TSLA | TESLA | 45 | $1,078.14 | $387.48 | $17,436.62 | 8.87% |
| UA | UNDER ARMOUR CLASS C | 116 | $485.39 | $6.16 | $714.56 | 0.36% |
| UAA | UNDER ARMOUR CLASS A | 116 | $501.62 | $6.34 | $736.02 | 0.37% |
| ULTA | ULTA BEAUTY | 4 | $1,003.17 | $537.43 | $2,149.72 | 1.09% |
| UPS | UNITED PARCEL SERVICE | 16 | Incomplete | $103.19 | $1,651.04 | 0.84% |
| VLTO | VERALTO CORP | 1 | $78.05 | $92.17 | $92.17 | 0.05% |
| WFC | WELLS FARGO | 20 | $985.99 | $80.42 | $1,608.30 | 0.82% |
| WM | WASTE MANAGEMENT | 14 | $1,029.58 | $226.46 | $3,170.51 | 1.61% |
| WMT | WALMART | 51 | Incomplete | $124.77 | $6,363.27 | 3.24% |
| XYZ | BLOCK, INC. | 10 | $936.09 | $67.76 | $677.60 | 0.34% |
Total Market Value: $196,498.20
Last updated: 2026-04-15T18:00:55.887Z | Source: yahoo_chart_endpoint