Portfolio
| Ticker | Firm | Shares | Cost Basis | Price | Market Value | Weight |
|---|
| ABT | ABBOTT LABS | 10 | $959.25 | $104.89 | $1,048.90 | 0.47% |
| ACCO | ACCO BRANDS CORP | 4 | Incomplete | $4.52 | $18.08 | 0.01% |
| ADBE | ADOBE INC | 3 | $1,120.11 | $245.20 | $735.60 | 0.33% |
| AMCR | AMCOR PLC | 50 | $1,804.34 | $43.85 | $2,192.50 | 0.97% |
| AMD | ADVANCED MICRO DEVICES | 35 | $929.36 | $528.75 | $18,506.25 | 8.22% |
| AMT | AMERICAN TOWER CORP | 7 | $1,848.91 | $185.27 | $1,296.89 | 0.58% |
| AMZN | AMAZON.COM INC | 20 | $940.25 | $250.00 | $5,000.00 | 2.22% |
| AVGO | BROADCOM INC | 5 | $1,987.25 | $328.75 | $1,643.75 | 0.73% |
| AXON | AXON ENTERPRISE INC | 6 | $1,792.86 | $390.29 | $2,341.74 | 1.04% |
| BAH | BOOZ ALLEN HAMILTON | 14 | $998.16 | $74.26 | $1,039.64 | 0.46% |
| BBY | BEST BUY INC | 34 | Incomplete | $92.63 | $3,149.42 | 1.40% |
| BKR | BAKER HUGHES | 15 | $961.73 | $55.70 | $835.50 | 0.37% |
| CLH | CLEAN HARBORS INC | 10 | $1,942.50 | $320.06 | $3,200.60 | 1.42% |
| CTVA | CORTEVA INC | 7 | Incomplete | $12.88 | $90.16 | 0.04% |
| DD | DUPONT DE NEMOURS | 7 | Incomplete | $130.45 | $913.15 | 0.41% |
| DE | DEERE & CO | 7 | $964.94 | $641.86 | $4,493.02 | 2.00% |
| DG | DOLLAR GENERAL | 8 | $2,016.84 | $134.36 | $1,074.88 | 0.48% |
| DHR | DANAHER CORP | 4 | $788.51 | $229.04 | $916.16 | 0.41% |
| DIS | WALT DISNEY CO | 10 | $940.64 | $110.59 | $1,105.90 | 0.49% |
| DOW | DOW INC | 7 | Incomplete | $29.93 | $209.51 | 0.09% |
| DUK | DUKE ENERGY | 11 | $584.55 | $121.47 | $1,336.17 | 0.59% |
| EBAY | EBAY INC | 60 | Incomplete | $120.28 | $7,216.80 | 3.21% |
| ENB | ENBRIDGE INC | 15 | $389.30 | $48.10 | $721.50 | 0.32% |
| FBIN | FORTUNE BRANDS INNOVATIONS | 21 | Incomplete | $40.04 | $840.84 | 0.37% |
| FIS | FIDELITY NATL INFORMATION | 10 | $1,007.20 | $36.01 | $360.10 | 0.16% |
| GE | GE AEROSPACE | 3 | Incomplete | $313.83 | $941.49 | 0.42% |
| GEHC | GE HEALTHCARE TECHNOLOGIES | 1 | Incomplete | $69.57 | $69.57 | 0.03% |
| GM | GENERAL MOTORS | 19 | $979.36 | $83.96 | $1,595.24 | 0.71% |
| GS | GOLDMAN SACHS | 6 | $967.53 | $881.26 | $5,287.56 | 2.35% |
| HOG | HARLEY-DAVIDSON | 22 | Incomplete | $26.76 | $588.72 | 0.26% |
| HON | HONEYWELL | 6 | $957.33 | $211.41 | $1,268.46 | 0.56% |
| INTC | INTEL CORP | 42 | $991.53 | $89.85 | $3,773.70 | 1.68% |
| ISRG | INTUITIVE SURGICAL | 4 | $1,895.02 | $426.70 | $1,706.80 | 0.76% |
| MAGN | MAGNERA CORP | 9 | $152.25 | $11.05 | $99.45 | 0.04% |
| MBC | MASTERBRAND INC | 21 | Incomplete | $6.76 | $141.96 | 0.06% |
| MGM | MGM RESORTS | 32 | Incomplete | $28.60 | $915.20 | 0.41% |
| MMM | 3M CO | 5 | $789.11 | $164.75 | $823.75 | 0.37% |
| MP | MP MATERIALS | 40 | $1,090.00 | $40.17 | $1,606.80 | 0.71% |
| MRK | MERCK & CO | 14 | Incomplete | $145.95 | $2,043.30 | 0.91% |
| MSFT | MICROSOFT CORP | 32 | Incomplete | $529.05 | $16,929.60 | 7.52% |
| NEE | NEXTERA ENERGY | 12 | $964.08 | $79.80 | $957.60 | 0.43% |
| NVDA | NVIDIA CORP | 200 | $918.42 | $214.13 | $42,826.00 | 19.02% |
| OC | OWENS CORNING | 38 | $1,009.75 | $112.80 | $4,286.40 | 1.90% |
| OGN | ORGANON & CO | 1 | Incomplete | $13.76 | $13.76 | 0.01% |
| PANW | PALO ALTO NETWORKS | 13 | $2,389.40 | $342.00 | $4,446.00 | 1.98% |
| PG | PROCTER & GAMBLE | 9 | $1,040.85 | $159.35 | $1,434.15 | 0.64% |
| PYPL | PAYPAL | 60 | Incomplete | $56.70 | $3,402.00 | 1.51% |
| Q | QORVO | 3 | Incomplete | $115.37 | $346.11 | 0.15% |
| RBLX | ROBLOX | 13 | $964.84 | $49.55 | $644.15 | 0.29% |
| RIVN | RIVIAN | 90 | $999.75 | $12.42 | $1,117.80 | 0.50% |
| SHOP | SHOPIFY | 90 | $987.68 | $169.52 | $15,256.80 | 6.78% |
| SOLS | SOLSTICE ADVANCED MATERIALS | 1 | $39.39 | $59.25 | $59.25 | 0.03% |
| SOLV | SOLVENTUM | 1 | $115.98 | $85.81 | $85.81 | 0.04% |
| SYK | STRYKER | 9 | $997.40 | $294.66 | $2,651.94 | 1.18% |
| TKO | TKO GROUP HOLDINGS | 71 | Incomplete | $175.50 | $12,460.50 | 5.54% |
| TM | TOYOTA MOTOR ADR | 10 | Incomplete | $194.61 | $1,946.10 | 0.86% |
| TSLA | TESLA | 45 | $1,078.14 | $354.72 | $15,962.40 | 7.09% |
| UA | UNDER ARMOUR CLASS C | 116 | $485.39 | $4.63 | $537.08 | 0.24% |
| UAA | UNDER ARMOUR CLASS A | 116 | $501.62 | $4.74 | $549.84 | 0.24% |
| UBER | UBER TECHNOLOGIES | 33 | $2,464.77 | $70.35 | $2,321.55 | 1.03% |
| ULTA | ULTA BEAUTY | 4 | $1,003.17 | $592.94 | $2,371.76 | 1.05% |
| UPS | UNITED PARCEL SERVICE | 16 | Incomplete | $97.48 | $1,559.68 | 0.69% |
| VLTO | VERALTO CORP | 1 | $78.05 | $101.04 | $101.04 | 0.04% |
| WFC | WELLS FARGO | 20 | $985.99 | $83.87 | $1,677.40 | 0.75% |
| WM | WASTE MANAGEMENT | 14 | $1,029.58 | $226.86 | $3,176.04 | 1.41% |
| WMT | WALMART | 51 | Incomplete | $118.81 | $6,059.31 | 2.69% |
| XYZ | BLOCK, INC. | 10 | $936.09 | $77.89 | $778.90 | 0.35% |
Total Market Value: $225,108.03
Last updated: 2026-10-19T10:40:20.020Z | Source: yahoo_chart_endpoint