Portfolio
Missing quotes: Q
| Ticker | Firm | Shares | Cost Basis | Price | Market Value | Weight |
|---|
| ABT | ABBOTT LABS | 10 | $959.25 | $114.44 | $1,144.41 | 0.58% |
| ACCO | ACCO BRANDS CORP | 4 | Incomplete | $4.11 | $16.44 | 0.01% |
| ADBE | ADOBE INC | 3 | $1,120.11 | $254.65 | $763.94 | 0.39% |
| AMCR | AMCOR PLC | 50 | $1,804.34 | $50.37 | $2,518.25 | 1.29% |
| AMD | ADVANCED MICRO DEVICES | 35 | $929.36 | $210.31 | $7,360.85 | 3.76% |
| AMT | AMERICAN TOWER CORP | 7 | $1,848.91 | $190.32 | $1,332.21 | 0.68% |
| AMZN | AMAZON.COM INC | 20 | $940.25 | $208.75 | $4,174.90 | 2.13% |
| AXON | AXON ENTERPRISE INC | 6 | $1,792.86 | $433.09 | $2,598.54 | 1.33% |
| BAH | BOOZ ALLEN HAMILTON | 14 | $998.16 | $76.00 | $1,064.00 | 0.54% |
| BBY | BEST BUY INC | 34 | Incomplete | $63.39 | $2,155.26 | 1.10% |
| BKR | BAKER HUGHES | 15 | $961.73 | $64.45 | $966.75 | 0.49% |
| CLH | CLEAN HARBORS INC | 10 | $1,942.50 | $281.64 | $2,816.40 | 1.44% |
| CTVA | CORTEVA INC | 7 | Incomplete | $77.32 | $541.20 | 0.28% |
| DD | DUPONT DE NEMOURS | 7 | Incomplete | $50.81 | $355.64 | 0.18% |
| DE | DEERE & CO | 7 | $964.94 | $636.63 | $4,456.43 | 2.27% |
| DG | DOLLAR GENERAL | 8 | $2,016.84 | $152.33 | $1,218.60 | 0.62% |
| DHR | DANAHER CORP | 4 | $788.51 | $211.96 | $847.84 | 0.43% |
| DIS | WALT DISNEY CO | 10 | $940.64 | $106.30 | $1,062.95 | 0.54% |
| DOW | DOW INC | 7 | Incomplete | $30.90 | $216.27 | 0.11% |
| DUK | DUKE ENERGY | 11 | $584.55 | $127.29 | $1,400.19 | 0.71% |
| EBAY | EBAY INC | 60 | Incomplete | $85.57 | $5,134.20 | 2.62% |
| ENB | ENBRIDGE INC | 15 | $389.30 | $51.99 | $779.85 | 0.40% |
| FBIN | FORTUNE BRANDS INNOVATIONS | 21 | Incomplete | $55.93 | $1,174.53 | 0.60% |
| FIS | FIDELITY NATL INFORMATION | 10 | $1,007.20 | $48.19 | $481.85 | 0.25% |
| GE | GE AEROSPACE | 3 | Incomplete | $339.38 | $1,018.14 | 0.52% |
| GEHC | GE HEALTHCARE TECHNOLOGIES | 1 | Incomplete | $84.64 | $84.64 | 0.04% |
| GM | GENERAL MOTORS | 19 | $979.36 | $81.60 | $1,550.40 | 0.79% |
| GS | GOLDMAN SACHS | 6 | $967.53 | $899.50 | $5,397.00 | 2.76% |
| HOG | HARLEY-DAVIDSON | 22 | Incomplete | $19.59 | $430.98 | 0.22% |
| HON | HONEYWELL | 6 | $957.33 | $243.49 | $1,460.94 | 0.75% |
| INTC | INTEL CORP | 42 | $991.53 | $45.52 | $1,911.63 | 0.98% |
| ISRG | INTUITIVE SURGICAL | 4 | $1,895.02 | $493.18 | $1,972.72 | 1.01% |
| MAGN | MAGNERA CORP | 9 | $152.25 | $13.06 | $117.54 | 0.06% |
| MBC | MASTERBRAND INC | 21 | Incomplete | $10.91 | $229.01 | 0.12% |
| MGM | MGM RESORTS | 32 | Incomplete | $34.96 | $1,118.72 | 0.57% |
| MMM | 3M CO | 5 | $789.11 | $166.31 | $831.55 | 0.42% |
| MP | MP MATERIALS | 40 | $1,090.00 | $57.28 | $2,291.20 | 1.17% |
| MRK | MERCK & CO | 14 | Incomplete | $124.25 | $1,739.50 | 0.89% |
| MSFT | MICROSOFT CORP | 32 | Incomplete | $385.84 | $12,346.94 | 6.30% |
| NEE | NEXTERA ENERGY | 12 | $964.08 | $95.06 | $1,140.72 | 0.58% |
| NVDA | NVIDIA CORP | 200 | $918.42 | $191.89 | $38,378.02 | 19.59% |
| OC | OWENS CORNING | 38 | $1,009.75 | $128.71 | $4,890.98 | 2.50% |
| OGN | ORGANON & CO | 1 | Incomplete | $8.15 | $8.15 | 0.00% |
| PG | PROCTER & GAMBLE | 9 | $1,040.85 | $165.41 | $1,488.69 | 0.76% |
| PYPL | PAYPAL | 60 | Incomplete | $43.71 | $2,622.30 | 1.34% |
| Q | QORVO | 3 | Incomplete | — | — | — |
| RBLX | ROBLOX | 13 | $964.84 | $65.58 | $852.54 | 0.44% |
| RIVN | RIVIAN | 90 | $999.75 | $15.24 | $1,371.15 | 0.70% |
| SHOP | SHOPIFY | 90 | $987.68 | $118.75 | $10,687.50 | 5.46% |
| SOLS | SOLSTICE ADVANCED MATERIALS | 1 | $39.39 | $79.10 | $79.10 | 0.04% |
| SOLV | SOLVENTUM | 1 | $115.98 | $73.90 | $73.90 | 0.04% |
| SYK | STRYKER | 9 | $997.40 | $380.08 | $3,420.72 | 1.75% |
| TKO | TKO GROUP HOLDINGS | 71 | Incomplete | $210.34 | $14,934.14 | 7.62% |
| TM | TOYOTA MOTOR ADR | 10 | Incomplete | $238.40 | $2,383.99 | 1.22% |
| TSLA | TESLA | 45 | $1,078.14 | $402.54 | $18,114.30 | 9.25% |
| UA | UNDER ARMOUR CLASS C | 116 | $485.39 | $7.46 | $864.78 | 0.44% |
| UAA | UNDER ARMOUR CLASS A | 116 | $501.62 | $7.62 | $883.92 | 0.45% |
| ULTA | ULTA BEAUTY | 4 | $1,003.17 | $687.01 | $2,748.04 | 1.40% |
| UPS | UNITED PARCEL SERVICE | 16 | Incomplete | $115.63 | $1,850.08 | 0.94% |
| VLTO | VERALTO CORP | 1 | $78.05 | $93.39 | $93.39 | 0.05% |
| WFC | WELLS FARGO | 20 | $985.99 | $83.99 | $1,679.74 | 0.86% |
| WM | WASTE MANAGEMENT | 14 | $1,029.58 | $231.21 | $3,236.94 | 1.65% |
| WMT | WALMART | 51 | Incomplete | $127.50 | $6,502.25 | 3.32% |
| XYZ | BLOCK, INC. | 10 | $936.09 | $50.98 | $509.80 | 0.26% |
Total Market Value: $195,897.52
Last updated: 2026-02-24T16:58:49.066Z | Source: stooq (daily close; daily change uses last two closes)