Portfolio
| Ticker | Firm | Shares | Cost Basis | Price | Market Value | Weight |
|---|
| ABT | ABBOTT LABS | 10 | $959.25 | $87.78 | $877.80 | 0.39% |
| ACCO | ACCO BRANDS CORP | 4 | Incomplete | $3.91 | $15.64 | 0.01% |
| ADBE | ADOBE INC | 3 | $1,120.11 | $274.03 | $822.09 | 0.36% |
| AMCR | AMCOR PLC | 50 | $1,804.34 | $37.73 | $1,886.50 | 0.83% |
| AMD | ADVANCED MICRO DEVICES | 35 | $929.36 | $510.13 | $17,854.55 | 7.90% |
| AMT | AMERICAN TOWER CORP | 7 | $1,848.91 | $187.53 | $1,312.71 | 0.58% |
| AMZN | AMAZON.COM INC | 20 | $940.25 | $261.26 | $5,225.20 | 2.31% |
| AVGO | BROADCOM INC | 5 | $1,987.25 | $459.97 | $2,299.85 | 1.02% |
| AXON | AXON ENTERPRISE INC | 6 | $1,792.86 | $476.88 | $2,861.28 | 1.27% |
| BAH | BOOZ ALLEN HAMILTON | 14 | $998.16 | $84.05 | $1,176.70 | 0.52% |
| BBY | BEST BUY INC | 34 | Incomplete | $74.98 | $2,549.32 | 1.13% |
| BKR | BAKER HUGHES | 15 | $961.73 | $62.97 | $944.55 | 0.42% |
| CLH | CLEAN HARBORS INC | 10 | $1,942.50 | $281.00 | $2,810.00 | 1.24% |
| CTVA | CORTEVA INC | 7 | Incomplete | $77.68 | $543.76 | 0.24% |
| DD | DUPONT DE NEMOURS | 7 | Incomplete | $47.59 | $333.13 | 0.15% |
| DE | DEERE & CO | 7 | $964.94 | $542.43 | $3,797.01 | 1.68% |
| DG | DOLLAR GENERAL | 8 | $2,016.84 | $109.93 | $879.44 | 0.39% |
| DHR | DANAHER CORP | 4 | $788.51 | $179.87 | $719.48 | 0.32% |
| DIS | WALT DISNEY CO | 10 | $940.64 | $102.85 | $1,028.50 | 0.45% |
| DOW | DOW INC | 7 | Incomplete | $34.69 | $242.83 | 0.11% |
| DUK | DUKE ENERGY | 11 | $584.55 | $119.89 | $1,318.79 | 0.58% |
| EBAY | EBAY INC | 60 | Incomplete | $110.35 | $6,621.00 | 2.93% |
| ENB | ENBRIDGE INC | 15 | $389.30 | $54.93 | $823.95 | 0.36% |
| FBIN | FORTUNE BRANDS INNOVATIONS | 21 | Incomplete | $39.08 | $820.68 | 0.36% |
| FIS | FIDELITY NATL INFORMATION | 10 | $1,007.20 | $43.60 | $436.00 | 0.19% |
| GE | GE AEROSPACE | 3 | Incomplete | $324.60 | $973.80 | 0.43% |
| GEHC | GE HEALTHCARE TECHNOLOGIES | 1 | Incomplete | $62.69 | $62.69 | 0.03% |
| GM | GENERAL MOTORS | 19 | $979.36 | $82.68 | $1,570.92 | 0.69% |
| GS | GOLDMAN SACHS | 6 | $967.53 | $1,048.58 | $6,291.48 | 2.78% |
| HOG | HARLEY-DAVIDSON | 22 | Incomplete | $24.35 | $535.70 | 0.24% |
| HON | HONEYWELL | 6 | $957.33 | $236.54 | $1,419.24 | 0.63% |
| INTC | INTEL CORP | 42 | $991.53 | $109.33 | $4,591.86 | 2.03% |
| ISRG | INTUITIVE SURGICAL | 4 | $1,895.02 | $412.26 | $1,649.04 | 0.73% |
| MAGN | MAGNERA CORP | 9 | $152.25 | $11.56 | $104.04 | 0.05% |
| MBC | MASTERBRAND INC | 21 | Incomplete | $8.65 | $181.65 | 0.08% |
| MGM | MGM RESORTS | 32 | Incomplete | $50.69 | $1,622.08 | 0.72% |
| MMM | 3M CO | 5 | $789.11 | $150.93 | $754.65 | 0.33% |
| MP | MP MATERIALS | 40 | $1,090.00 | $69.29 | $2,771.60 | 1.23% |
| MRK | MERCK & CO | 14 | Incomplete | $115.17 | $1,612.38 | 0.71% |
| MSFT | MICROSOFT CORP | 32 | Incomplete | $460.52 | $14,736.64 | 6.52% |
| NEE | NEXTERA ENERGY | 12 | $964.08 | $83.66 | $1,003.92 | 0.44% |
| NVDA | NVIDIA CORP | 200 | $918.42 | $224.36 | $44,872.00 | 19.84% |
| OC | OWENS CORNING | 38 | $1,009.75 | $122.62 | $4,659.56 | 2.06% |
| OGN | ORGANON & CO | 1 | Incomplete | $13.36 | $13.36 | 0.01% |
| PANW | PALO ALTO NETWORKS | 13 | $2,389.40 | $300.48 | $3,906.24 | 1.73% |
| PG | PROCTER & GAMBLE | 9 | $1,040.85 | $140.28 | $1,262.52 | 0.56% |
| PYPL | PAYPAL | 60 | Incomplete | $45.19 | $2,711.40 | 1.20% |
| Q | QORVO | 3 | Incomplete | $151.92 | $455.76 | 0.20% |
| RBLX | ROBLOX | 13 | $964.84 | $47.00 | $611.00 | 0.27% |
| RIVN | RIVIAN | 90 | $999.75 | $16.95 | $1,525.50 | 0.67% |
| SHOP | SHOPIFY | 90 | $987.68 | $124.12 | $11,170.80 | 4.94% |
| SOLS | SOLSTICE ADVANCED MATERIALS | 1 | $39.39 | $83.78 | $83.78 | 0.04% |
| SOLV | SOLVENTUM | 1 | $115.98 | $75.84 | $75.84 | 0.03% |
| SYK | STRYKER | 9 | $997.40 | $299.46 | $2,695.14 | 1.19% |
| TKO | TKO GROUP HOLDINGS | 71 | Incomplete | $208.47 | $14,801.37 | 6.55% |
| TM | TOYOTA MOTOR ADR | 10 | Incomplete | $182.92 | $1,829.20 | 0.81% |
| TSLA | TESLA | 45 | $1,078.14 | $415.88 | $18,714.60 | 8.28% |
| UA | UNDER ARMOUR CLASS C | 116 | $485.39 | $5.36 | $621.76 | 0.27% |
| UAA | UNDER ARMOUR CLASS A | 116 | $501.62 | $5.54 | $642.64 | 0.28% |
| UBER | UBER TECHNOLOGIES | 33 | $2,464.77 | $73.77 | $2,434.41 | 1.08% |
| ULTA | ULTA BEAUTY | 4 | $1,003.17 | $500.77 | $2,003.08 | 0.89% |
| UPS | UNITED PARCEL SERVICE | 16 | Incomplete | $109.02 | $1,744.32 | 0.77% |
| VLTO | VERALTO CORP | 1 | $78.05 | $83.60 | $83.60 | 0.04% |
| WFC | WELLS FARGO | 20 | $985.99 | $77.17 | $1,543.40 | 0.68% |
| WM | WASTE MANAGEMENT | 14 | $1,029.58 | $212.51 | $2,975.14 | 1.32% |
| WMT | WALMART | 51 | Incomplete | $114.60 | $5,844.60 | 2.58% |
| XYZ | BLOCK, INC. | 10 | $936.09 | $76.10 | $761.00 | 0.34% |
Total Market Value: $226,124.47
Last updated: 2026-06-02T06:12:55.186Z | Source: yahoo_chart_endpoint