Portfolio
| Ticker | Firm | Shares | Cost Basis | Price | Market Value | Weight |
|---|
| ABT | ABBOTT LABS | 10 | $959.25 | $98.83 | $988.30 | 0.44% |
| ACCO | ACCO BRANDS CORP | 4 | Incomplete | $4.18 | $16.72 | 0.01% |
| ADBE | ADOBE INC | 3 | $1,120.11 | $235.31 | $705.93 | 0.32% |
| AMCR | AMCOR PLC | 50 | $1,804.34 | $44.84 | $2,242.00 | 1.01% |
| AMD | ADVANCED MICRO DEVICES | 35 | $929.36 | $500.94 | $17,532.90 | 7.88% |
| AMT | AMERICAN TOWER CORP | 7 | $1,848.91 | $168.92 | $1,182.44 | 0.53% |
| AMZN | AMAZON.COM INC | 20 | $940.25 | $249.89 | $4,997.80 | 2.25% |
| AVGO | BROADCOM INC | 5 | $1,987.25 | $374.45 | $1,872.25 | 0.84% |
| AXON | AXON ENTERPRISE INC | 6 | $1,792.86 | $541.75 | $3,250.50 | 1.46% |
| BAH | BOOZ ALLEN HAMILTON | 14 | $998.16 | $65.26 | $913.64 | 0.41% |
| BBY | BEST BUY INC | 34 | Incomplete | $85.29 | $2,899.86 | 1.30% |
| BKR | BAKER HUGHES | 15 | $961.73 | $56.54 | $848.10 | 0.38% |
| CLH | CLEAN HARBORS INC | 10 | $1,942.50 | $310.57 | $3,105.70 | 1.40% |
| CTVA | CORTEVA INC | 7 | Incomplete | $86.65 | $606.55 | 0.27% |
| DD | DUPONT DE NEMOURS | 7 | Incomplete | $134.29 | $940.03 | 0.42% |
| DE | DEERE & CO | 7 | $964.94 | $598.97 | $4,192.79 | 1.89% |
| DG | DOLLAR GENERAL | 8 | $2,016.84 | $127.16 | $1,017.28 | 0.46% |
| DHR | DANAHER CORP | 4 | $788.51 | $205.01 | $820.04 | 0.37% |
| DIS | WALT DISNEY CO | 10 | $940.64 | $99.71 | $997.10 | 0.45% |
| DOW | DOW INC | 7 | Incomplete | $29.30 | $205.10 | 0.09% |
| DUK | DUKE ENERGY | 11 | $584.55 | $126.11 | $1,387.21 | 0.62% |
| EBAY | EBAY INC | 60 | Incomplete | $110.91 | $6,654.60 | 2.99% |
| ENB | ENBRIDGE INC | 15 | $389.30 | $56.46 | $846.90 | 0.38% |
| FBIN | FORTUNE BRANDS INNOVATIONS | 21 | Incomplete | $52.62 | $1,105.02 | 0.50% |
| FIS | FIDELITY NATL INFORMATION | 10 | $1,007.20 | $42.62 | $426.20 | 0.19% |
| GE | GE AEROSPACE | 3 | Incomplete | $345.73 | $1,037.19 | 0.47% |
| GEHC | GE HEALTHCARE TECHNOLOGIES | 1 | Incomplete | $65.70 | $65.70 | 0.03% |
| GM | GENERAL MOTORS | 19 | $979.36 | $77.72 | $1,476.68 | 0.66% |
| GS | GOLDMAN SACHS | 6 | $967.53 | $1,095.46 | $6,572.76 | 2.96% |
| HOG | HARLEY-DAVIDSON | 22 | Incomplete | $26.81 | $589.82 | 0.27% |
| HON | HONEYWELL | 6 | $957.33 | $226.33 | $1,357.98 | 0.61% |
| INTC | INTEL CORP | 42 | $991.53 | $96.98 | $4,073.16 | 1.83% |
| ISRG | INTUITIVE SURGICAL | 4 | $1,895.02 | $402.33 | $1,609.32 | 0.72% |
| MAGN | MAGNERA CORP | 9 | $152.25 | $14.02 | $126.18 | 0.06% |
| MBC | MASTERBRAND INC | 21 | Incomplete | $9.15 | $192.15 | 0.09% |
| MGM | MGM RESORTS | 32 | Incomplete | $46.90 | $1,500.80 | 0.67% |
| MMM | 3M CO | 5 | $789.11 | $161.77 | $808.85 | 0.36% |
| MP | MP MATERIALS | 40 | $1,090.00 | $45.46 | $1,818.40 | 0.82% |
| MRK | MERCK & CO | 14 | Incomplete | $127.63 | $1,786.82 | 0.80% |
| MSFT | MICROSOFT CORP | 32 | Incomplete | $401.10 | $12,835.20 | 5.77% |
| NEE | NEXTERA ENERGY | 12 | $964.08 | $89.35 | $1,072.20 | 0.48% |
| NVDA | NVIDIA CORP | 200 | $918.42 | $207.40 | $41,480.00 | 18.65% |
| OC | OWENS CORNING | 38 | $1,009.75 | $144.58 | $5,494.04 | 2.47% |
| OGN | ORGANON & CO | 1 | Incomplete | $13.49 | $13.49 | 0.01% |
| PANW | PALO ALTO NETWORKS | 13 | $2,389.40 | $353.99 | $4,601.87 | 2.07% |
| PG | PROCTER & GAMBLE | 9 | $1,040.85 | $151.50 | $1,363.50 | 0.61% |
| PYPL | PAYPAL | 60 | Incomplete | $56.73 | $3,403.80 | 1.53% |
| Q | QORVO | 3 | Incomplete | $135.47 | $406.41 | 0.18% |
| RBLX | ROBLOX | 13 | $964.84 | $54.01 | $702.13 | 0.32% |
| RIVN | RIVIAN | 90 | $999.75 | $17.09 | $1,538.10 | 0.69% |
| SHOP | SHOPIFY | 90 | $987.68 | $125.06 | $11,255.40 | 5.06% |
| SOLS | SOLSTICE ADVANCED MATERIALS | 1 | $39.39 | $58.24 | $58.24 | 0.03% |
| SOLV | SOLVENTUM | 1 | $115.98 | $81.70 | $81.70 | 0.04% |
| SYK | STRYKER | 9 | $997.40 | $331.20 | $2,980.80 | 1.34% |
| TKO | TKO GROUP HOLDINGS | 71 | Incomplete | $184.78 | $13,119.38 | 5.90% |
| TM | TOYOTA MOTOR ADR | 10 | Incomplete | $179.76 | $1,797.60 | 0.81% |
| TSLA | TESLA | 45 | $1,078.14 | $391.06 | $17,597.70 | 7.91% |
| UA | UNDER ARMOUR CLASS C | 116 | $485.39 | $7.09 | $822.44 | 0.37% |
| UAA | UNDER ARMOUR CLASS A | 116 | $501.62 | $7.25 | $841.00 | 0.38% |
| UBER | UBER TECHNOLOGIES | 33 | $2,464.77 | $74.04 | $2,443.32 | 1.10% |
| ULTA | ULTA BEAUTY | 4 | $1,003.17 | $478.86 | $1,915.44 | 0.86% |
| UPS | UNITED PARCEL SERVICE | 16 | Incomplete | $117.18 | $1,874.88 | 0.84% |
| VLTO | VERALTO CORP | 1 | $78.05 | $94.21 | $94.21 | 0.04% |
| WFC | WELLS FARGO | 20 | $985.99 | $88.07 | $1,761.40 | 0.79% |
| WM | WASTE MANAGEMENT | 14 | $1,029.58 | $242.25 | $3,391.50 | 1.52% |
| WMT | WALMART | 51 | Incomplete | $114.95 | $5,862.45 | 2.64% |
| XYZ | BLOCK, INC. | 10 | $936.09 | $81.52 | $815.20 | 0.37% |
Total Market Value: $222,394.17
Last updated: 2026-07-17T11:42:33.747Z | Source: yahoo_chart_endpoint