Portfolio
| Ticker | Firm | Shares | Cost Basis | Price | Market Value | Weight |
|---|
| ABT | ABBOTT LABS | 10 | $959.25 | $101.49 | $1,014.90 | 0.51% |
| ACCO | ACCO BRANDS CORP | 4 | Incomplete | $3.18 | $12.74 | 0.01% |
| ADBE | ADOBE INC | 3 | $1,120.11 | $245.31 | $735.93 | 0.37% |
| AMCR | AMCOR PLC | 50 | $1,804.34 | $40.42 | $2,021.25 | 1.02% |
| AMD | ADVANCED MICRO DEVICES | 35 | $929.36 | $257.00 | $8,995.00 | 4.56% |
| AMT | AMERICAN TOWER CORP | 7 | $1,848.91 | $177.13 | $1,239.91 | 0.63% |
| AMZN | AMAZON.COM INC | 20 | $940.25 | $248.78 | $4,975.60 | 2.52% |
| AXON | AXON ENTERPRISE INC | 6 | $1,792.86 | $403.24 | $2,419.44 | 1.23% |
| BAH | BOOZ ALLEN HAMILTON | 14 | $998.16 | $82.60 | $1,156.40 | 0.59% |
| BBY | BEST BUY INC | 34 | Incomplete | $63.40 | $2,155.60 | 1.09% |
| BKR | BAKER HUGHES | 15 | $961.73 | $60.45 | $906.75 | 0.46% |
| CLH | CLEAN HARBORS INC | 10 | $1,942.50 | $295.58 | $2,955.85 | 1.50% |
| CTVA | CORTEVA INC | 7 | Incomplete | $81.26 | $568.85 | 0.29% |
| DD | DUPONT DE NEMOURS | 7 | Incomplete | $45.81 | $320.64 | 0.16% |
| DE | DEERE & CO | 7 | $964.94 | $572.96 | $4,010.69 | 2.03% |
| DG | DOLLAR GENERAL | 8 | $2,016.84 | $121.57 | $972.56 | 0.49% |
| DHR | DANAHER CORP | 4 | $788.51 | $197.74 | $790.96 | 0.40% |
| DIS | WALT DISNEY CO | 10 | $940.64 | $103.29 | $1,032.90 | 0.52% |
| DOW | DOW INC | 7 | Incomplete | $38.92 | $272.44 | 0.14% |
| DUK | DUKE ENERGY | 11 | $584.55 | $128.01 | $1,408.16 | 0.71% |
| EBAY | EBAY INC | 60 | Incomplete | $100.57 | $6,034.20 | 3.06% |
| ENB | ENBRIDGE INC | 15 | $389.30 | $52.58 | $788.77 | 0.40% |
| FBIN | FORTUNE BRANDS INNOVATIONS | 21 | Incomplete | $38.44 | $807.24 | 0.41% |
| FIS | FIDELITY NATL INFORMATION | 10 | $1,007.20 | $48.78 | $487.85 | 0.25% |
| GE | GE AEROSPACE | 3 | Incomplete | $313.73 | $941.19 | 0.48% |
| GEHC | GE HEALTHCARE TECHNOLOGIES | 1 | Incomplete | $73.88 | $73.88 | 0.04% |
| GM | GENERAL MOTORS | 19 | $979.36 | $78.22 | $1,486.18 | 0.75% |
| GS | GOLDMAN SACHS | 6 | $967.53 | $898.00 | $5,388.00 | 2.73% |
| HOG | HARLEY-DAVIDSON | 22 | Incomplete | $22.85 | $502.81 | 0.25% |
| HON | HONEYWELL | 6 | $957.33 | $231.85 | $1,391.10 | 0.70% |
| INTC | INTEL CORP | 42 | $991.53 | $64.57 | $2,712.15 | 1.37% |
| ISRG | INTUITIVE SURGICAL | 4 | $1,895.02 | $468.14 | $1,872.56 | 0.95% |
| MAGN | MAGNERA CORP | 9 | $152.25 | $10.61 | $95.53 | 0.05% |
| MBC | MASTERBRAND INC | 21 | Incomplete | $8.56 | $179.86 | 0.09% |
| MGM | MGM RESORTS | 32 | Incomplete | $38.37 | $1,227.84 | 0.62% |
| MMM | 3M CO | 5 | $789.11 | $151.07 | $755.33 | 0.38% |
| MP | MP MATERIALS | 40 | $1,090.00 | $59.61 | $2,384.40 | 1.21% |
| MRK | MERCK & CO | 14 | Incomplete | $118.31 | $1,656.34 | 0.84% |
| MSFT | MICROSOFT CORP | 32 | Incomplete | $411.97 | $13,183.04 | 6.68% |
| NEE | NEXTERA ENERGY | 12 | $964.08 | $90.78 | $1,089.36 | 0.55% |
| NVDA | NVIDIA CORP | 200 | $918.42 | $198.30 | $39,660.00 | 20.10% |
| OC | OWENS CORNING | 38 | $1,009.75 | $116.22 | $4,416.36 | 2.24% |
| OGN | ORGANON & CO | 1 | Incomplete | $9.23 | $9.23 | 0.00% |
| PG | PROCTER & GAMBLE | 9 | $1,040.85 | $143.21 | $1,288.89 | 0.65% |
| PYPL | PAYPAL | 60 | Incomplete | $49.65 | $2,978.70 | 1.51% |
| Q | QORVO | 3 | Incomplete | $132.07 | $396.20 | 0.20% |
| RBLX | ROBLOX | 13 | $964.84 | $59.85 | $777.99 | 0.39% |
| RIVN | RIVIAN | 90 | $999.75 | $16.42 | $1,478.25 | 0.75% |
| SHOP | SHOPIFY | 90 | $987.68 | $126.78 | $11,410.20 | 5.78% |
| SOLS | SOLSTICE ADVANCED MATERIALS | 1 | $39.39 | $79.03 | $79.03 | 0.04% |
| SOLV | SOLVENTUM | 1 | $115.98 | $68.91 | $68.91 | 0.03% |
| SYK | STRYKER | 9 | $997.40 | $341.37 | $3,072.33 | 1.56% |
| TKO | TKO GROUP HOLDINGS | 71 | Incomplete | $192.93 | $13,698.38 | 6.94% |
| TM | TOYOTA MOTOR ADR | 10 | Incomplete | $213.22 | $2,132.20 | 1.08% |
| TSLA | TESLA | 45 | $1,078.14 | $393.41 | $17,703.45 | 8.97% |
| UA | UNDER ARMOUR CLASS C | 116 | $485.39 | $6.12 | $710.04 | 0.36% |
| UAA | UNDER ARMOUR CLASS A | 116 | $501.62 | $6.31 | $731.95 | 0.37% |
| ULTA | ULTA BEAUTY | 4 | $1,003.17 | $541.52 | $2,166.06 | 1.10% |
| UPS | UNITED PARCEL SERVICE | 16 | Incomplete | $103.46 | $1,655.28 | 0.84% |
| VLTO | VERALTO CORP | 1 | $78.05 | $92.11 | $92.11 | 0.05% |
| WFC | WELLS FARGO | 20 | $985.99 | $80.24 | $1,604.80 | 0.81% |
| WM | WASTE MANAGEMENT | 14 | $1,029.58 | $224.14 | $3,137.96 | 1.59% |
| WMT | WALMART | 51 | Incomplete | $124.96 | $6,372.71 | 3.23% |
| XYZ | BLOCK, INC. | 10 | $936.09 | $68.23 | $682.29 | 0.35% |
Total Market Value: $197,347.52
Last updated: 2026-04-15T19:41:43.952Z | Source: yahoo_chart_endpoint