Portfolio
| Ticker | Firm | Shares | Cost Basis | Price | Market Value | Weight |
|---|
| ABT | ABBOTT LABS | 10 | $959.25 | $109.82 | $1,098.20 | 0.48% |
| ACCO | ACCO BRANDS CORP | 4 | Incomplete | $4.28 | $17.14 | 0.01% |
| ADBE | ADOBE INC | 3 | $1,120.11 | $292.05 | $876.15 | 0.39% |
| AMCR | AMCOR PLC | 50 | $1,804.34 | $46.28 | $2,314.00 | 1.02% |
| AMD | ADVANCED MICRO DEVICES | 35 | $929.36 | $465.70 | $16,299.50 | 7.19% |
| AMT | AMERICAN TOWER CORP | 7 | $1,848.91 | $175.69 | $1,229.83 | 0.54% |
| AMZN | AMAZON.COM INC | 20 | $940.25 | $261.10 | $5,221.90 | 2.30% |
| AVGO | BROADCOM INC | 5 | $1,987.25 | $368.43 | $1,842.15 | 0.81% |
| AXON | AXON ENTERPRISE INC | 6 | $1,792.86 | $579.57 | $3,477.42 | 1.53% |
| BAH | BOOZ ALLEN HAMILTON | 14 | $998.16 | $75.78 | $1,060.85 | 0.47% |
| BBY | BEST BUY INC | 34 | Incomplete | $79.94 | $2,717.96 | 1.20% |
| BKR | BAKER HUGHES | 15 | $961.73 | $63.01 | $945.22 | 0.42% |
| CLH | CLEAN HARBORS INC | 10 | $1,942.50 | $315.13 | $3,151.30 | 1.39% |
| CTVA | CORTEVA INC | 7 | Incomplete | $84.65 | $592.55 | 0.26% |
| DD | DUPONT DE NEMOURS | 7 | Incomplete | $134.80 | $943.63 | 0.42% |
| DE | DEERE & CO | 7 | $964.94 | $651.39 | $4,559.73 | 2.01% |
| DG | DOLLAR GENERAL | 8 | $2,016.84 | $124.70 | $997.60 | 0.44% |
| DHR | DANAHER CORP | 4 | $788.51 | $213.84 | $855.34 | 0.38% |
| DIS | WALT DISNEY CO | 10 | $940.64 | $107.94 | $1,079.40 | 0.48% |
| DOW | DOW INC | 7 | Incomplete | $30.49 | $213.40 | 0.09% |
| DUK | DUKE ENERGY | 11 | $584.55 | $120.36 | $1,323.96 | 0.58% |
| EBAY | EBAY INC | 60 | Incomplete | $103.96 | $6,237.60 | 2.75% |
| ENB | ENBRIDGE INC | 15 | $389.30 | $50.25 | $753.75 | 0.33% |
| FBIN | FORTUNE BRANDS INNOVATIONS | 21 | Incomplete | $44.40 | $932.40 | 0.41% |
| FIS | FIDELITY NATL INFORMATION | 10 | $1,007.20 | $40.99 | $409.85 | 0.18% |
| GE | GE AEROSPACE | 3 | Incomplete | $335.29 | $1,005.87 | 0.44% |
| GEHC | GE HEALTHCARE TECHNOLOGIES | 1 | Incomplete | $71.32 | $71.32 | 0.03% |
| GM | GENERAL MOTORS | 19 | $979.36 | $86.65 | $1,646.35 | 0.73% |
| GS | GOLDMAN SACHS | 6 | $967.53 | $1,025.31 | $6,151.86 | 2.71% |
| HOG | HARLEY-DAVIDSON | 22 | Incomplete | $27.67 | $608.74 | 0.27% |
| HON | HONEYWELL | 6 | $957.33 | $213.85 | $1,283.07 | 0.57% |
| INTC | INTEL CORP | 42 | $991.53 | $89.17 | $3,745.27 | 1.65% |
| ISRG | INTUITIVE SURGICAL | 4 | $1,895.02 | $373.33 | $1,493.30 | 0.66% |
| MAGN | MAGNERA CORP | 9 | $152.25 | $12.49 | $112.41 | 0.05% |
| MBC | MASTERBRAND INC | 21 | Incomplete | $8.34 | $175.14 | 0.08% |
| MGM | MGM RESORTS | 32 | Incomplete | $41.84 | $1,338.88 | 0.59% |
| MMM | 3M CO | 5 | $789.11 | $172.71 | $863.57 | 0.38% |
| MP | MP MATERIALS | 40 | $1,090.00 | $55.15 | $2,206.00 | 0.97% |
| MRK | MERCK & CO | 14 | Incomplete | $148.07 | $2,072.91 | 0.91% |
| MSFT | MICROSOFT CORP | 32 | Incomplete | $510.07 | $16,322.24 | 7.20% |
| NEE | NEXTERA ENERGY | 12 | $964.08 | $82.31 | $987.72 | 0.44% |
| NVDA | NVIDIA CORP | 200 | $918.42 | $219.73 | $43,945.00 | 19.38% |
| OC | OWENS CORNING | 38 | $1,009.75 | $141.23 | $5,366.74 | 2.37% |
| OGN | ORGANON & CO | 1 | Incomplete | $13.76 | $13.76 | 0.01% |
| PANW | PALO ALTO NETWORKS | 13 | $2,389.40 | $375.31 | $4,879.03 | 2.15% |
| PG | PROCTER & GAMBLE | 9 | $1,040.85 | $145.09 | $1,305.81 | 0.58% |
| PYPL | PAYPAL | 60 | Incomplete | $53.60 | $3,216.30 | 1.42% |
| Q | QORVO | 3 | Incomplete | $119.15 | $357.45 | 0.16% |
| RBLX | ROBLOX | 13 | $964.84 | $40.69 | $528.91 | 0.23% |
| RIVN | RIVIAN | 90 | $999.75 | $16.23 | $1,460.72 | 0.64% |
| SHOP | SHOPIFY | 90 | $987.68 | $146.92 | $13,222.80 | 5.83% |
| SOLS | SOLSTICE ADVANCED MATERIALS | 1 | $39.39 | $62.93 | $62.93 | 0.03% |
| SOLV | SOLVENTUM | 1 | $115.98 | $90.86 | $90.86 | 0.04% |
| SYK | STRYKER | 9 | $997.40 | $325.99 | $2,933.95 | 1.29% |
| TKO | TKO GROUP HOLDINGS | 71 | Incomplete | $184.56 | $13,103.76 | 5.78% |
| TM | TOYOTA MOTOR ADR | 10 | Incomplete | $196.82 | $1,968.25 | 0.87% |
| TSLA | TESLA | 45 | $1,078.14 | $366.34 | $16,485.30 | 7.27% |
| UA | UNDER ARMOUR CLASS C | 116 | $485.39 | $4.96 | $575.24 | 0.25% |
| UAA | UNDER ARMOUR CLASS A | 116 | $501.62 | $5.07 | $588.70 | 0.26% |
| UBER | UBER TECHNOLOGIES | 33 | $2,464.77 | $75.96 | $2,506.68 | 1.11% |
| ULTA | ULTA BEAUTY | 4 | $1,003.17 | $540.34 | $2,161.36 | 0.95% |
| UPS | UNITED PARCEL SERVICE | 16 | Incomplete | $104.47 | $1,671.52 | 0.74% |
| VLTO | VERALTO CORP | 1 | $78.05 | $99.02 | $99.02 | 0.04% |
| WFC | WELLS FARGO | 20 | $985.99 | $86.50 | $1,730.00 | 0.76% |
| WM | WASTE MANAGEMENT | 14 | $1,029.58 | $220.74 | $3,090.36 | 1.36% |
| WMT | WALMART | 51 | Incomplete | $104.54 | $5,331.79 | 2.35% |
| XYZ | BLOCK, INC. | 10 | $936.09 | $82.20 | $822.00 | 0.36% |
Total Market Value: $226,753.74
Last updated: 2026-08-31T15:56:59.065Z | Source: yahoo_chart_endpoint